Muk #16 - Legendary Collection
Pricing
ebay_uk / GB
GBP
Raw
£17.08
Rising
80%
High:
£18.99
|
Low:
£5.45
PSA 10
£1485.70
Flat
0%
High:
£1485.70
|
Low:
£1485.70
PSA 9
—
No data
No data
PSA 8
—
No data
No data
BGS 10
—
No data
No data
CGC 10
—
No data
No data
ACE 10
—
No data
No data
Price History
Click legend labels to show or hide a bucket.
Population
Gem Rate
11%
PSA current summary
PSA 10 Population
56
Gem population
PSA 9 Population
205
Current population
Total Graded
501
Observed 2026-05-04
Pull Rate
Sales History
Overall Sales Volume
Monthly volume across every sale bucket we have for this card.
Raw Sales
12 recent sales captured for this bucket.
Raw
| Item | Sold | Price |
|---|---|---|
| Pokemon Card Muk 16/110 Legendary Collection WOTC | May 11th 2026 | £18.16 |
| PoKéMoN POKEMON CARD MUK RARE HOLO LEGENDARY COLLECTION 16/110 | Apr 22nd 2026 | £19.99 |
| Pokemon Card Muk 16/110 Legendary Collection WOTC Rare Played | Apr 17th 2026 | £12.94 |
| PoKéMoN POKEMON CARD MUK RARE HOLO LEGENDARY COLLECTION 16/110 | Apr 17th 2026 | £2.82 |
| Pokemon Card Muk 16/110 Legendary Collection WOTC NM | Apr 4th 2026 | £14.99 |
| Pokémon TCG Muk Holo 16/110 Legendary Collection | Apr 3rd 2026 | £2.24 |
| Pokemon Card Muk 16/110 Legendary Collection WOTC Rare Near Mint | Mar 18th 2026 | £19.99 |
| Pokemon Card Muk 16/110 Legendary Collection WOTC | Mar 15th 2026 | £8.80 |
| PoKéMoN POKEMON CARD MUK RARE HOLO LEGENDARY COLLECTION 16/110 | Mar 7th 2026 | £6.52 |
| Muk 16/110 Legendary Collection Holo Pokemon Card 2002 Near Mint WOTC | Mar 2nd 2026 | £16.14 |
| Muk Holo 16/110 - 2002 Legendary Collection Pokemon WOTC- Near Mint - Mint | Feb 16th 2026 | £17.99 |
| Pokemon Card - Muk - Legendary Collection 16/110 Holo Rare | Feb 16th 2026 | £19.99 |
PSA 10 Sales
1 recent sales captured for this bucket.
PSA 10
| Item | Sold | Price |
|---|---|---|
| PSA 10 Muk - Reverse Holo 16/110 - Legendary Collection - Pokemon GEM MINT | Feb 19th 2026 | £1485.70 |