Cards

Search catalog cards or scan current market movement below.

Market Pulse

30-day movement across tracked card and sealed pricing.

As of Jul 17th 2026
style
Cards
-3.4%
sales-weighted median 30d

2,513 tracked buckets with eligible 30-day sales.

inventory_2
Sealed
-5.4%
sales-weighted median 30d

20 tracked buckets with eligible 30-day sales.

bar_chart
Sales volume
245,292
30d eligible sales

Top Card Gainers

Cards with the strongest 30-day move.

# Item Price 30d
1 Politoed #25 $16.44 +329.2%
2 Drowzee #54 £7.19 +328.0%
3 Nidoking #174/165 £15.51 +214.6%
4 Ivysaur #35 $7.59 +189.7%
5 Pikachu #58 £48.30 +178.4%

Most Liquid Cards

Cards with the most sales activity.

# Item Price 30d
1 Frogadier #089/086 $11.16 -34.0%
2 Ampharos #090/086 $11.07 -31.8%
3 Chespin #087/086 $6.82 -26.0%
4 Clefairy #094/088 $26.12 -19.8%
5 Kangaskhan #5 $8.22 +2.0%

Population Growers

PSA population increases.

# Item Total Pop Gem Rate
1 Mega Charizard X ex #23 82,410 47.2%
2 Oricorio ex #24 45,536 51.7%
3 Pikachu #020/M-P 316,582 87.6%
4 Pikachu ex #234/193 27,705 86.6%
5 Mega Gengar ex #240/193 29,973 88.7%

Latest Cards