Muk #11 - Legend Maker
Reverse Holo
Pricing
PSA 10
—
No data
No data
PSA 8
—
No data
No data
BGS 10
—
No data
No data
CGC 10
—
No data
No data
ACE 10
—
No data
No data
Price History
Click legend labels to show or hide a bucket.
Population
Gem Rate
14%
PSA current summary
PSA 10 Population
20
Gem population
PSA 9 Population
58
Current population
Total Graded
141
Observed 2026-07-05
Sales History
Overall Sales Volume
Monthly volume across every sale bucket we have for this card.
Raw Sales
8 recent sales captured for this bucket.
Raw
| Item | Sold | Price | |
|---|---|---|---|
| Pokémon TCG Muk Ex Legend Maker 11/92 Reverse Holo Stamped | Jun 25th 2026 | £21.99 | flag Report |
| Pokemon Cards TGC: Muk 11/92 EX Legend Maker Reverse Holo Stamped Shiny 2006 | Jun 4th 2026 | £15.61 | flag Report |
| Pokemon Card Muk Reverse Holo LP Legend Maker 11/92 | May 31st 2026 | £24.75 | flag Report |
| Pokémon TCG Muk Reverse Holo Rare EX 11/92 EX Legend Maker Stamped | May 5th 2026 | £31.90 | flag Report |
| Pokémon TCG Muk EX Legend Maker 11 Reverse Holo Rare Stamped | Apr 23rd 2026 | £15.00 | flag Report |
| Muk 11/92 EX Legend Maker Reverse Holo Stamped Pokémon 2006 Pokemon Card | Apr 5th 2026 | £16.15 | flag Report |
| Pokémon Card | EX Legend Maker Muk 11/92 Stamped Reverse Holo 2006 | Mar 10th 2026 | £16.15 | flag Report |
| Muk 11/92 EX Legend Maker Reverse Holo Rare Stamped Pokemon Card 2006 | Mar 2nd 2026 | £11.00 | flag Report |
PSA 9 Sales
1 recent sales captured for this bucket.
PSA 9
| Item | Sold | Price | |
|---|---|---|---|
| 2006 PSA 9 Mint Muk Reverse Holo Rare EX Legend Maker Pokemon Card 11/92 | May 2nd 2026 | £89.95 | flag Report |