Ho-oh #HGSS01 - HGSS Black Star Promos
Pricing
ebay_uk / GB
GBP
Raw
£26.04
Falling
7%
High:
£31.37
|
Low:
£8.22
PSA 10
—
No data
No data
PSA 9
—
No data
No data
PSA 8
£57.89
Flat
0%
High:
£57.89
|
Low:
£57.89
BGS 10
—
No data
No data
CGC 10
—
No data
No data
ACE 10
—
No data
No data
Price History
Click legend labels to show or hide a bucket.
Population
Gem Rate
3%
PSA current summary
PSA 10 Population
7
Gem population
PSA 9 Population
79
Current population
Total Graded
264
Observed 2026-05-04
Pull Rate
Sales History
Overall Sales Volume
Monthly volume across every sale bucket we have for this card.
Raw Sales
10 recent sales captured for this bucket.
Raw
| Item | Sold | Price |
|---|---|---|
| Ho-Oh HGSS01 - Heartgold Soulsilver Black Star Promo Pokemon TCG Card | Apr 13th 2026 | £16.15 |
| Ho-Oh HGSS01 - Heartgold Soulsilver Black Star Promo Pokemon TCG Card | Apr 12th 2026 | £29.95 |
| Lugia HGSS02 and Ho-Oh HGSS01 HeartGold SoulSilver Pokemon Cards | Mar 29th 2026 | £57.90 |
| Pokémon TCG Ho-Oh HGSS01 | Mar 10th 2026 | £14.00 |
| Pokemon Ho-Oh Holo Promo HGSS01 LP | Jan 25th 2026 | £29.99 |
| Ho-Oh HGSS01 Black Star Promo Pokemon TCG | Jan 16th 2026 | £27.00 |
| Ho-Oh HGSS01 - Heartgold Soulsilver Promo - Lightly Played - Pokemon TCG | Jan 9th 2026 | £21.49 |
| Pokemon Lugia HGSS02 & Ho-oh HGSS01 Holo Rare Promo Card Bundle (LP) | Jan 7th 2026 | £47.50 |
| Ho-Oh HGSS01 - Heartgold Soulsilver Black Star Promo Pokemon TCG Card | Dec 30th 2025 | £24.00 |
| Pokemon TCG Ho-Oh HGSS01 Black Star Promo | Dec 27th 2025 | £8.22 |
PSA 8 Sales
1 recent sales captured for this bucket.
PSA 8
| Item | Sold | Price |
|---|---|---|
| POKEMON CARD 2010 HEART GOLD SOUL SILVER HO OH HOLO PROMO #HGSS01 GRADED PSA 8 | Feb 19th 2026 | £57.89 |