Charizard #3 - Secret Wonders
Reverse Holo
Pricing
PSA 10
—
No data
No data
PSA 9
—
No data
No data
BGS 10
—
No data
No data
CGC 10
—
No data
No data
ACE 10
—
No data
No data
Price History
Click legend labels to show or hide a bucket.
Population
Gem Rate
1%
PSA current summary
PSA 10 Population
11
Gem population
PSA 9 Population
137
Current population
Total Graded
924
Observed 2026-07-07
Sales History
Overall Sales Volume
Monthly volume across every sale bucket we have for this card.
Raw Sales
9 recent sales captured for this bucket.
Raw
| Item | Sold | Price | |
|---|---|---|---|
| Pokemon TCG Charizard Reverse Holo Card 3/132 D&P Secret Wonders | Jun 18th 2026 | £16.22 | flag Report |
| Pokémon TCG Charizard 3/132 Secret Wonders Reverse Holo 2007 - MP | Jun 11th 2026 | £39.99 | flag Report |
| Pokémon TCG Charizard 3/132 Secret Wonders Reverse Holo 2007 | Jun 7th 2026 | £42.29 | flag Report |
| Charizard Reverse Holo - Pokémon Diamond & Pearl Secret Wonders - 3/132 | Jun 5th 2026 | £36.04 | flag Report |
| ✨️ Reverse Holo ✨️ Charizard ~ Secret Wonders 3/132 *Heavy Play* Pokémon TCG | Apr 9th 2026 | £23.04 | flag Report |
| Charizard - 3/132 D&P Secret Wonders - REVERSE HOLO Rare Pokemon Cards TCG | Mar 25th 2026 | £27.73 | flag Report |
| Charizard 3/132 Reverse Holo Rare Secret Wonders LP/MP Pokemon Card | Mar 22nd 2026 | £55.82 | flag Report |
| Pokémon TCG Charizard 3/132 Secret Wonders Reverse Holo 2007 | Mar 20th 2026 | £44.95 | flag Report |
| Charizard Reverse Holo - Pokémon Diamond & Pearl Secret Wonders - 3/132 | Mar 1st 2026 | £11.50 | flag Report |
PSA 8 Sales
1 recent sales captured for this bucket.
PSA 8
| Item | Sold | Price | |
|---|---|---|---|
| Pokémon Charizard 2007 Secret Wonders Reverse Holo 3/132 PSA 8 | May 19th 2026 | £156.70 | flag Report |