Gengar EX #33/088 - Phantom Gate
Pricing
ebay_uk / GB
GBP
Raw
£46.04
Flat
0%
High:
£46.04
|
Low:
£46.04
PSA 10
£265.69
Flat
0%
High:
£279.99
|
Low:
£265.69
PSA 9
£68.30
Flat
0%
High:
£68.30
|
Low:
£68.30
PSA 8
—
No data
No data
BGS 10
—
No data
No data
CGC 10
—
No data
No data
ACE 10
—
No data
No data
Price History
Click legend labels to show or hide a bucket.
Population
No population data yet.
Pull Rate
Sales History
Overall Sales Volume
Monthly volume across every sale bucket we have for this card.
Raw Sales
6 recent sales captured for this bucket.
Raw
| Item | Sold | Price |
|---|---|---|
| Gengar EX 033/088 Holo - XY4: Phantom Gate (Japanese) - LP/NM | May 10th 2026 | £45.00 |
| Pokemon TCG Gengar EX (JP) Phantom Gate Rare 033/088 | Apr 28th 2026 | £37.00 |
| Gengar EX 033/088 Pokemon Card Phantom Gate 1st ED Japanese | Mar 16th 2026 | £73.50 |
| Gengar EX 033/088 XY4: Phantom Gate 1st Edition Holo (Japanese) | Feb 22nd 2026 | £52.70 |
| Gengar EX 033/088 XY4 Double Rare Phantom Gate 1st ED 2014 Pokemon Japanese HP | Feb 12th 2026 | £24.99 |
| Gengar EX Japanese 1st Edition 33/88 XY4 Mint Condition | Jan 23rd 2026 | £46.04 |
PSA 10 Sales
4 recent sales captured for this bucket.
PSA 10
| Item | Sold | Price |
|---|---|---|
| Pokemon Cards - PSA 10 Gengar EX 033/088 - Phantom Gate 1st Edition - GEM MT | Apr 13th 2026 | £312.70 |
| Gengar EX 033/088 Phantom Gate 2014 1st Ed Japanese Pokémon Card GEM MT PSA 10 | Mar 17th 2026 | £238.00 |
| Pokemon Japanese 2014 Phantom Gate 1st Edition 033/088 Gengar EX PSA 10 Gem Mint | Mar 13th 2026 | £286.70 |
| Pokemon Cards - PSA 10 Gengar EX 033/088 - Phantom Gate 1st Edition - GEM MT | Mar 12th 2026 | £279.99 |
PSA 9 Sales
1 recent sales captured for this bucket.
PSA 9
| Item | Sold | Price |
|---|---|---|
| PSA 9 Gengar EX 033/088 XY4 Phantom Gate 1st Edition Japanese Pokemon Card RR | Feb 15th 2026 | £68.30 |